Translate

3 March 2012

I have spent the past few days going through logs of Walsoorden and Kasterlee looking at DGPS stations heard. I have been surprised at how many stations I have now logged. 80 in total.

Most of these have been European stations but now that you get past these ones, the dx starts to appear. Stations like 319 khz Point Escuminac, New Brunswick, Canada. 315 khz Cape Race, Newfoundland & Labrador, Canada.

CLE/Session Report for Dave Onley
Listening Location: Den Haag, JO22db (52°03'35"N   004°17'08"E)
Receiver(s): Perseus SDR
Antenna(s):  ALA 1530
Software:  DSCdecoder
Report Sorted by Frequency
-------------------------------------------------------------------------
YYYY-MM-DD UTC   kHz    Call  km   New  Location
-------------------------------------------------------------------------
2011-11-27 03:22 319    #332  4823  Y   Point Escuminac, New Brunswick, Canada
2011-06-26 02:06 315    #339  4089  Y   Cape Race, Newfoundland & Labrador, Canada
2012-02-24 22:50 314.5  #765  648   Y   Bad Abach, Germany
2012-02-26 01:49 314.5  #605  1845  Y   Marjaniemi, Finland
2012-02-25 00:09 313.5  #766  586       Mauken, Germany
2011-11-26 00:55 313.5  #532  1135  Y   Cabo San Sebastian, Spain
2011-11-27 02:45 313    #815  807   Y   Utsira Lt., Norway
2012-02-24 22:46 312.5  #425  16    Y   Hoek van Holland, Holland
2012-02-25 00:34 312    #640  131       Oostende, Belgium
2012-02-26 00:58 311.5  #480  1761  Y   Cabo Carvoeiro Lt, Portugal
2012-02-26 01:44 311    #005  1763  Y   Shepelevskly 2, Russia (European)
2011-11-26 22:19 310.5  #780  869   Y   Faerder Lt., Norway
2011-11-26 23:13 310    #466  928   Y   Cap Ferret, France
2012-02-24 22:42 309.5  #689  544   Y   Nash Point Lt, Wales (UK)
2011-11-26 22:18 309    #463  743   Y   Pen Men, France
2011-11-26 22:16 308.5  #462  727   Y   Pont de Buis, France
2012-02-25 01:12 308    #761  629       Gross Mohrdorf, Germany
2011-11-27 01:00 308    #484  2944  Y   Horta, Azores (Portugal)
2012-02-25 02:02 307.5  #680  420       St Catherines Point Lt, England (UK)
2012-02-26 01:35 307    #530  1349  Y   Ristna Lt., Estonia
2012-02-24 22:36 306    #681  703   Y   Lizard Lt., England (UK)
2011-11-27 01:28 304.8  #468  1065  Y   Cape Bear Lighthouse, France
2012-02-24 22:35 304.5  #535  1172  Y   Klaipeda Rear Lt., Lithuania
2012-02-25 00:02 303.5  #763  361       Zeven, Germany
2011-11-27 02:20 303    #046  6552  Y   Greensboro, North Carolina, USA
2012-02-24 22:34 302.5  #760  297   Y   Koblenz, Germany
2012-02-24 22:32 302    #426  66    Y   Gilze Rijen, Holland
2012-02-25 18:39 301.5  #604  1439  Y   Turku, Finland
2011-11-27 02:20 301    #058  6128  Y   Crownsville  (Annapolis), Maryland, USA
2011-11-27 00:20 300    #900   ?    Y   Carvana, Bulgaria
2011-11-25 20:44 299.5  #726  1245  Y   Skutskar, Sweden
2012-02-25 00:20 299.5  #688  209       North Foreland, England (UK)
2012-02-25 01:20 299    #460  469       Gatteville, France
2012-02-25 01:00 298.5  #762  337       Dune Helgoland, Germany
2012-02-25 00:05 298    #734  1148  Y   Nynäshavn, Sweden
2011-11-26 18:00 297.5  #730  1044  Y   Hoburg, Slovenia
2012-02-25 00:37 297.5  #682  597   Y   Point Lynas Lt., Wales (UK)
2012-02-25 00:33 297    #686  696   Y   Girdle Ness, Scotland (UK)
2012-02-25 23:11 296.5  #736  789   Y   Gothenburg, Sweden
2012-02-25 23:07 296    #710  748   Y   Skagen West Lt, Denmark
2011-11-25 22:58 296    #508  1438  Y   Cabo Finisterre, Spain
2012-02-25 00:54 295.5  #684  979   Y   Butt Of Lewis, Scotland (UK)
2012-01-21 17:02 295.5  #531  1686  Y   Narva, Estonia
2012-02-25 00:52 295    #850   ?    Y   Obristvi, Czech Republic
2012-02-26 18:00 295    #504  1200  Y   Cabo Penas, Spain
2011-06-26 01:05 294.5  #522  1407  Y   Cala Figuera, Balearic Islands (Spain)
2012-02-24 22:24 294    #428  148   Y   Vlieland Lt, Holland
2012-02-24 23:06 293.5  #764  450   Y   Iffezheim, Germany
2012-02-26 01:10 293.5  #600  1520  Y   Porkkala Pilot Station, Finland
2011-11-26 23:58 293    #665  967   Y   Loop Head Lt., Ireland
2012-02-26 00:17 292.5  #607  1584  Y   Haarajoki, Finland
2012-02-24 23:49 292    #720  882   Y   Holmsjö, Sweden
2012-02-24 23:46 291.5  #685  932   Y   Sumburgh Head, Shetland Islands (UK)
2012-02-24 22:22 291    #691  387   Y   Wormleighton, England (UK)
2012-02-24 22:17 290.5  #687  372   Y   Flamborough Head Lt., England (UK)
2011-11-25 20:45 290.5  #608  1706  Y   Kokkola, Finland
2012-02-24 23:31 290    #705  463   Y   Blavandshuk Lt, Denmark
2012-02-24 22:16 289.5  #700  779   Y   Hammarodde Lt. Bornholm, Denmark
2011-06-26 23:03 289.5  #414  1952  Y   Raufarhofn, Iceland
2012-02-24 23:42 289    #724  1555  Y   Jarnas, Sweden
2011-06-26 02:07 289    #502  1161  Y   Cabo Mayor, Spain
2012-02-26 01:03 288.5  #738  976   Y   Otterbacken, Sweden
2012-02-25 22:36 288.5  #670  898   Y   Tory Island Lt., Ireland
2011-11-27 00:15 288    #095  2464  Y   Yenikalsky, Ukraine
2012-02-26 01:59 287.5  #715  1292  Y   Thorshavn, Faroe Islands (Denmark)
2011-11-25 20:00 287.5  #601  1480  Y   Mantyluoto, Finland
2011-06-26 02:05 287.5  #486  2685  Y   Porto Santo, Madeira (Portugal)
2012-02-24 22:00 287    #606  1696  Y   Klamila, Finland
2012-02-26 01:00 286.5  #793  1757  Y   Skomvaer Lt. / Roest Isl., Norway
2011-11-26 00:07 286.5  #469  1019  Y   Porquerolles, France
2011-06-26 02:06 286    #526  1384  Y   Castellon, Spain
2012-02-25 22:28 285.5  #693  703   Y   Earls Hill / Stirling, Scotland (UK)
2011-11-26 18:02 285    #500  1091  Y   Cabo Machicharo, Spain
2011-11-26 21:56 284    #660  972   Y   Mizen Head, Ireland
-----------------------------------------------------------------------------

Output Generated by WWSU 6.3.7 (Alex Wiecek VE3GOP, 2007)
Total number of beacons during this CLE/Session -  80
Total number of new beacons during this CLE/Session -  66
Total number of beacons logged -  248

No comments:

FM Logs - 8 May 2021

 My first few logs of the 2021 Sporadic E season. This was done with my ELAD FMD-S2 and SDR Console. The nice thing this season is that SDRC...