It has been some time since I've posted a dx blog. I am currently sitting at the lighthouse at De Cocksdorp on Texel, an island off the Netherlands coast. We are here for a week. My wife's aunt and uncle have the bed and breakfast here and while they are in Portugal they asked us if we would like to house sit. In a dx sense I thought Wow.. being on the corner of the Waddenzee and North Sea, it would throw up some nice dx.
It has been a mixed bag. I started the first few nights with an ALA antenna, but in such a place you want something with a little bit more grunt. So I have been able to get at least 150m of wire out towards Nth America. Its far from perfect but its something and there have been plenty of signals from Canada. The main problem I have discovered here on the island is wind. You get the old corkscrew effect. Not always but it depends on which way the wind is blowing.
I have the Perseus and am using the excellent Jaguar software.
|
ALA 1530 in October 2016 before longwire |
|
DX HQ underneath the lighthouse |
|
200m Longwire towards Nth America |
Bandscan De Cocksdorp, Texel
Perseus SDR ALA 1530 - 200m longwire
kHz | ITU | PROGRAM | LOCATION | REG | kW | km | O |
207.00 | ISL | RÚV Ras 1/RÚV Ras 2 | Eiđar | au | 100 | 1725 | | |
216.00 | F | RMC Info | Roumoules | 04 | 700 | 1048 | | |
225.00 | POL | Polskie Radio Jedynka | Solec Kujawski/Kabat | KP | 1000 | 894 | | |
234.00 | LUX | RTL | Beidweiler | grv | 1500 | 397 | | |
243.00 | DNK | DR Langbřlge | Kalundborg/Radiovej | sjl | 50 | 488 | | |
252.00 | IRL | RTÉ Radio 1 | Clarkestown/Summerhill | MH | 60 | 766 | | |
270.00 | CZE | CRo Radiozurnal | Topolna | ZL | 50 | 989 | | |
549.00 | IRL | Spirit Radio | Carrickroe | MN | 25 | 792 | | |
549.00 | UKR | UR 1 Persha Prog. | Mykolaiv/Luch | MY | 720 | 2064 | | |
549.00 | ALG | Jil FM | Sidi Hamadouche | 22 | 600 | 2035 | | |
580.00 | CAN | CFRA | Ottawa | ON | 50 | 5606 | | |
590.00 | CAN | VOCM | Saint John's | NL | 20 | 4023 | | |
600.00 | CAN | CBNA CBC Radio 1 | Saint Anthony | NL | 10 | 3995 | | |
620.00 | CAN | CKCM | Grand Falls | NL | 10 | 4126 | | |
640.00 | CAN | CBN CBC Radio 1 | Saint John's | NL | 10 | 4023 | | |
648.00 | SVN | Radio Murski Val | Murska Sobota/Nemcavci | ms | 10 | 1083 | | |
666.00 | G | BBC Radio York BBC Yorkshire | Fulford | EN-NYK | 0.5 | 401 | | |
670.00 | VEN | YVLL Radio Rumbos | Caracas | dcf | 100 | 7870 | | |
680.00 | CAN | CFTR 680 News | Toronto/Grimsby | ON | 50 | 5985 | | |
702.00 | IRN | IRIB WS | Kiashahr | gln | 500 | 3860 | | |
710.00 | CAN | CKVO | Clarenville | NL | 10 | 4065 | | |
720.00 | POR | Antena 1 | Mirandela/Carvalhais | bgc | 10 | 1578 | | |
730.00 | CAN | CKAC Radio Circulation | Montreal/Pointe-Calumet | QC | 50 | 5479 | | |
740.00 | CAN | CHCM | Marystown | NL | 10 | 4206 | | |
740.00 | CAN | CFZM | Toronto/Meadowvale | ON | 50 | 5970 | | |
747.00 | HOL | Radio Seagull | Harlingen | fri | 0.1 | 37 | | |
750.00 | CAN | CBGY CBC Radio 1 | Bonavista Bay | NL | 10 | 4023 | | |
750.00 | VEN | YVKS RCR 750 Radio Caracas | Caracas | dcf | 100 | 7872 | | |
756.00 | G | BBC Radio 4 | Redruth/Lanner Hill | EN-CNW | 2 | 767 | | |
756.00 | G | BBC Radio Cumbria BBC North East & Cumbria | Carlisle/Brisco | EN-CUM | 1 | 541 | | |
765.00 | G | BBC Essex East England | Chelmsford/Baker's Wood | EN-ESX | 0.5 | 343 | | |
765.00 | G | BBC Essex East England | Chelmsford/Baker's Wood | EN-ESX | 0.5 | 343 | | |
765.00 | IRN | IRIB Radio Iran/IRIB WS | Chah Bahar | sib | 1200 | 5505 | | |
774.00 | G | BBC Radio Kent BBC Southeast | Littlebourne | EN-KNT | 0.7 | 328 | | |
774.00 | E | RNE Radio Nacional País Vasco | San Sebastian/Biribilondo-Zubieta | PVA-SS | 50 | 1216 | | |
774.00 | G | BBC Radio Leeds/BBC Asian Network BBC Yorkshire | New Farnley | EN-WYK | 0.5 | 434 | | |
790.00 | USA | WAXY | South Miami | FL | 5 | 7453 | | |
800.00 | CAN | VOWR | Saint John's | NL | 10 | 4020 | | |
800.00 | BES | PJB Trans World Radio | Kralendijk | bnr | 100 | 7812 | | |
820.00 | USA | WBAP | Fort Worth | TX | 50 | 7890 | | |
820.00 | CAN | CHAM Funny 820 | Hamilton | ON | 10 | 6002 | | |
840.00 | RUS | KR | Kaliningrad/Khrabovo | KA | 0.1 | 1050 | | |
840.00 | USA | WHAS | Louisville | KY | 50 | 6720 | | |
850.00 | VEN | YVZC Radio Fe y Alegria | Maracaibo | zul | 10 | 8160 | | |
850.00 | USA | WEEI | Boston/Starr Ridge | MA | 50 | 5542 | | |
860.00 | CAN | CJBC Ici Radio-Canada Premičre | Toronto/Meadowvale | ON | 50 | 5970 | | |
880.00 | USA | WCBS | New York/High Island | NY | 50 | 5804 | | |
930.00 | CAN | CJYQ KIXX Country | Saint John's | NL | 25 | 4023 | | |
930.00 | CAN | CFBC Country Favorites 93 | Saint John | NB | 50 | 5013 | | |
1 010.00 | USA | WINS | New York/Lyndhurst [NJ] | NY | 50 | 5828 | | |
1 010.00 | CAN | CFRB Newstalk 1010 | Toronto/Oakville | ON | 50 | 5964 | | |
1 020.00 | USA | KDKA | Pittsburgh/Allison Park (KDKA Drive) | PA | 50 | 6207 | | |
1 107.00 | G | MFR 2 | Tarbat Ness (Inverness) | SC-HIL | 1.5 | 750 | | |
1 130.00 | USA | WBBR | New York/Carlstadt [NJ] | NY | 50 | 5823 | | |
1 134.00 | IRN | IRIB Radio Tabriz | Kaleybar=Kalibar | eaz | 50 | 3560 | | |
1 140.00 | CAN | CBI CBC Radio 1 | Sydney | NS | 10 | 4587 | | |
1 140.00 | USA | WQBA | Miami | FL | 50 | 7442 | | |
1 161.00 | G | Viking 2 | Goxhill/Neatgangs Lane | EN-LIN | 0.35 | 348 | | |
1 161.00 | G | Tay 2 | Dundee/Greenside Scalp | SC-DDC | 1.4 | 616 | | |
1 170.00 | G | TFM 2 | Stockton-on-Tees | EN-DUR | 0.32 | 436 | | |
1 180.00 | CUB | Radio Rebelde | Guanabacoa/CTOM1 | ch | 50 | 7786 | | |
1 200.00 | CAN | CFGO TSN 1200 | Ottawa | ON | 50 | 5608 | | |
1 260.00 | G | BBC Radio York BBC Yorkshire | Scarborough/Row Bow | EN-NYK | 0.1 | 369 | | |
1 350.00 | I | I AM Radio | unknown (Lombardia) | | 0.5 | 900 | | |
1 390.00 | USA | WEGP | Presque Isle | ME | 25 | 5040 | | |
1 400.00 | CAN | CBG CBC Radio 1 | Gander | NL | 4 | 4063 | | |
1 450.00 | USA | WPGG | Atlantic City | NJ | 1 | 5956 | | |
1 470.00 | USA | WLAM r:WLVP | Lewiston | ME | 5 | 5352 | | |
1 476.00 | IRN | IRIB Radio Kordestan | Marivan=Meriwan | kdn | 20 | 3753 | | |
1 500.00 | USA | WFED | Washington | DC | 50 | 6145 | | |
1 510.00 | USA | WMEX | Boston (Waverley) | MA | 50 | 5530 | | |
1 520.00 | USA | WWKB | Buffalo | NY | 50 | 5972 | | |
1 530.00 | STP | Voice of America | Pinheira/Ponta Praiao | sao | 600 | 5883 | | |
1 530.00 | G | Pulse 2 | Huddersfield/Vicars Lot | EN-WYK | 0.74 | 450 | | |
1 530.00 | ROU | SRR Radio Romania Actualita i | Radau i | SV | 15 | 1595 | | |
1 540.00 | USA | WDCD | Albany | NY | 50 | 5671 | | |
1 540.00 | CAN | CHIN | Toronto Island | ON | 50 | 5941 | | |
1 548.00 | G | Hallam 2 | Sheffield/Skew Hill | EN-SYK | 0.74 | 424 | | |
1 548.00 | G | City Talk | Liverpool/Bebington | EN-MER | 1 | 521 | | |
1 548.00 | G | Forth 2 | Edinburgh/Colinswell | SC-FIF | 2.2 | 612 | | |
1 550.00 | USA | WNTN | Newton | MA | 10 | 5535 | | |
1 560.00 | USA | WFME | New York/Queens | NY | 50 | 5823 | | |
1 566.00 | G | BBC Somerset BBC West | Taunton | EN-SOM | 0.63 | 593 | | |
1 566.00 | HOL | Vahon Hindustani Radio | Den Haag/Leidschenveen | zho | 1 | 129 | | |
1 566.00 | G | Premier Christian Radio | Guildford/Peasmarsh | EN-SUR | 0.8 | 431 | | |
1 566.00 | G | Premier Christian Radio | Guildford/Peasmarsh | EN-SUR | 0.8 | 431 | | |
1 570.00 | CAN | CJLV Radio Mieux-Ętre | Laval | QC | 10 | 5470 | | |
1 575.00 | UAE | Radio Farda | Al-Dhabbaya | abd | 800 | 5217 | | |
1 580.00 | CAN | CKDO | Oshawa | ON | 10 | 5885 | | |
1 584.00 | G | Panjab Radio | North East London/Lea Bridge Road | EN-GTL | 0.2 | 378 | | |
1 584.00 | G | BBC Radio Hereford & Worcester BBC West Midlands | Woofferton | EN-SHP | 0.5 | 518 | | |
1 602.00 | HOL | KBC Radio/Radio Seagull | Harlingen/Pietersbierum | fri | 1 | 41 | | |
1 610.00 | CAN | CHHA Voces Latinas | Toronto | ON | 6.25 | 5937 | | |
1 630.00 | USA | WRDW | Augusta | GA | 10 | 6895 | | |
1 640.00 | USA | WTNI | Biloxi (Gulfport) | MS | 10 | 7575 | | |
1 650.00 | USA | WHKT | Portsmouth | VA | 10 | 6271 | | |
1 650.00 | CAN | CINA | Mississauga | ON | 5 | 5955 | | |
1 650.00 | CAN | CJRS Radio Shalom | Montreal | QC | 1 | 5462 | | |
1 660.00 | PTR | WGIT Faro de Santidad | Canóvanas | PR | 10 | 7107 | | |
1 660.00 | USA | WWRU | Jersey City/Carlstadt (D) | NJ | 10 | 5824 | | |
1 660.00 | USA | WCNZ | Marco Island | FL | 10 | 7497 | | |
1 660.00 | USA | WWRU | Jersey City/Carlstadt (N) | NJ | 10 | 5824 | | |
1 670.00 | CAN | CJEU Radio Jeunesse | Gatineau | QC | 1 | 5583 | | |
1 670.00 | USA | WMGE | Dry Branch | GA | 10 | 7053 | | |
1 690.00 | CAN | CHTO | Toronto/Scarborough | ON | 3 | 5930 | | |
1 690.00 | USA | WPTX | Lexington Park | MD | 10 | 6173 | | |
1 690.00 | CAN | CJLO Underground Radio | Montreal | QC | 1 | 5464 | | |
1 700.00 | USA | WRCR | Spring Valley | NY | 1 | 5800 |
No comments:
Post a Comment