VHF Map showing Tropo from The Hague across to Norfolk. |
16 April 2020
3 first timers although not too far away. Usually I get Ipswich/Mendlesham but last night Ipswich/Warren Heath made it for the first time. Signals during the night made it from the Norfolk coast into the centre of London. Also Wrotham.
10B 0001 G Norfolk, West Runton (EN-NFK) 229km (51,07)
10B 0234 G Norfolk, Ipswich/Mendlesham (EN-SFK) 220km (51,23)
10C 0319 G Suffolk, Ipswich/Mendlesham (EN-SFK) 220km (49,14)
10C 0319 G Suffolk, Ipswich/Warren Heath (EN-SFK) 213km (49,03) First time
10D 0253 G Herts Beds Bucks, Hemel Hempstead/Pimlico (EN-HTS) 327km (22,18)
10D 0238 G Herts Beds Bucks, Chepping Wycombe (EN-BKS) 350km (TII is 22,22 but in FMlist it
is 22,01) Thanks Jeff Kitching for clearing this up.
11B 0109 G London 3, Wrotham (EN-KNT) 289km (08,15}
11B 0238 G London 3, London/BT Tower (EN-GTL) 311km (08,23)
11D 0031 G D1 National, Canterbury/Dunkirk (EN-KNT) 244km (01,13)
11D 0433 G D1 National, Ipswich/Warren Heath (EN-SFK) 213km (49,03) First Time
11D 0735 G D1 National, Folkestone/Creteway Down (EN-KNT) 240km (01,05) First Time
15 April 2020
5C 0649 D DR Deutschland, Aurich (nds) 267km (19,07)
5C 0650 D DR Deutschland, Düsseldorf/Rheinturm (nrw) 192km (20,02)
9A 1951 G Trial Norwich, Norwich/Markham Tower 217km (0,0)
10A 0631 D NDR NDS, Lingen-Damaschke (nds) 214km (32,02)
10B 1517 G Norfolk, Stoke Holy Cross (EN-NFK) 211km (51,02)
10B 1556 G Norfolk, West Runton (EN-NFK) 229km (51,07)
10B 2012 G Norfolk, Dereham/Daffy Green (EN-NFK) 243km (51,16)
10C 1901 G Suffolk, Ipswich/Mendlesham (EN-SFK) 220km (49,14)
11D 1517 G D1 National, Stoke Holy Cross (EN-NFK) 211km (51,02)
12B 2015 G BBC National DAB, Stoke Holy Cross (EN-NFK) 211km (51,02)
No comments:
Post a Comment