Translate

24 August 2019

DAB logs - UK, Germany and Denmark

Again some great DAB dx. Quite a few first time stations here for me. (Underlined). It is the first time I have managed Germany. Also Denmark for the first time. I also recorded my longest distances of 575km to Carmel in Wales and Hadsten in Denmark 600km

2019-08-24

5C 0928 D  DR Deutschland, Langenberg/Hordtberg (nrw) (20 04) 209km
5D 0043 BEL DAB+ VLAANDEREN2, Genk (vlg-lim) (03 01) 147km
6B 0630 HOL 6B Oost-Noord NL, Smilde/Alticom Toren (dre) (06 08) 171km
6B 0835 HOL 6B Oost-Noord NL, Zwolle/Novec Mast (ove) (06 09)134km
6B 0835 HOL 6B Oost-Noord NL, Arnhem/Kema Toren (gel) (06 01)107km
7B 0901 D Radio Bremen, Schiffdorf [nds] (Bremerhaven) (bre) (04 01) 335km
8D 0047 BEL LIEGE 1, Liège/Bol d'Air (wal-lge) (05 03) 184km
9B 0946 D  NDR NDS, Stade (nds) (34 03) 385km
10A 0832 D  NDR NDS, Lingen-Damaschke (nds) (3202) 214km
10B 0017 G  Norfolk, Ipswich/Mendlesham (EN-SFK) (51 23) 220km
10D 0241 G  Humberside, High Hunsley (EN-EYK) (47 07) 381km
11D 0639 F  BLAD, Béthune/Fresnicourt-le-Dolmen (62) 215km
11D 0840 D  Radio fuer NRW, Bonn/Venusberg (nrw) (06 02) 244km
12B 0204 G  BBC National DAB, West Runton (EN-NFK) (51 07) 229km
12B 0204 G  BBC National DAB, Heathfield (EN-ESU) (10 07) 306km
12B 0431 G  BBC National DAB, Carmel (WA-CAR) (39 07) 575km

2019-08-25

13B 0719 DNK DAB2 N, Hadsten/Brundtvej 11 (mjy) (08 04) 600km

No comments:

FM Logs - 8 May 2021

 My first few logs of the 2021 Sporadic E season. This was done with my ELAD FMD-S2 and SDR Console. The nice thing this season is that SDRC...